
Property Attributes
- MLS#PAYK2042628
- TypeSingle Family
- CountyYORK
- CitySpring Grove
- AreaHeidelberg Twp
- NeighborhoodSpring Grove
- Zip17362
- StyleColonial
- Year Built1997
- Taxes$ 7867
- Price$ 429,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2847
- Lot Size1.23 Acres
Data Source:
Bright MLS
Property Description
Welcome to 6061 West Side Avenue! This is the home youve been looking for! A beautiful home with a custom-built detached 2-car garage on 1.23 gorgeous acres! The moment you pull up to this home you will find yourself at the end of a private cul-de-sac that overlooks over 40 acres of open farmland! This 2-story colonial home features beautiful hardwood floors, a granite kitchen with a movable island and a gorgeous custom stone fireplace! The living room and a bonus room have French doors that lead to an immense great room with space for everyone and includes the pellet stove! There is also a mudroom with lots of cubbies. The driveway is large enough for 6 more cars! Upstairs features all newer, six-panel doors with double-door entrance to the master bedroom with crown molding, ceiling fan and new hardwood floors. There is a beautiful modern master bathroom with a double sink and a full bathtub and private linen closet. There is a window with a scenic view of the rear property grounds. Master bedroom is a very nice size with a walk-in closet and an EXTRA ROOM currently being used as an office that could be a 5th bedroom. There are three more nice size bedrooms upstairs, in addition to the hall bathroom. The basement is huge and has several nice size areas and it features a high ceiling as well. The home has a high-efficiency, heating system, newer hot water heater and the propane tanks are owned! There is a full laundry area in the basement and the washer and dryer are included. The water system features a reverse-osmosis system! New roof 2022 with transferable warranty. Outdoor living will include a huge paver patio to the rear deck with pergola, 2 sheds and a stone fire pit with built-in seating! There is a mature Bartlett tree, loaded with pears that adorns the big and beautiful flat rear yard, a cherry tree and apple trees, too! Woods across street have private trails and great trout fishing and Rail trail access mile away. Quiet friendly neighborhood, this is the last house on cul-de-sac that backs up to farmland. Do not miss out on one of the best properties to be available in a very long time! Make your appointment today! Immediate possession!
Price History | |
---|---|
6/11/2023 | Listed $459,900 |
7/13/2023 | 3% - $449,500 |
8/19/2023 | 5% - $429,900 |
General Features
Acceptable Financing | Cash, Conventional, USDA, VA, PHFA, FHA |
---|---|
Accessibility | None |
Appliances | Dishwasher, Dryer - Electric, Water Heater, Washer, Oven/Range - Gas, Range Hood |
Architectural Style | Colonial |
Association Y/N | No |
Basement | Drainage System, Full, Outside Entrance, Sump Pump, Windows |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding, Aluminum Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | YORK |
Days on Market | 96 |
Electric | 200+ Amp Service |
Exterior Features | Extensive Hardscape, Outbuilding(s), Other |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air, 90% Forced Air |
Interior Features | Ceiling Fan(s), Chair Railings, Crown Moldings, Primary Bath(s), Recessed Lighting, Water Treat System, Wood Floors |
Levels | 2 |
Location Type | Rural |
Lot Size Square Feet | 53448.00 |
MLS Area | Heidelberg Twp (15230) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Patio/Porch Features | Deck(s), Patio(s), Porch(es) |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Immediate |
Price Per Sq Ft | 151.0 |
Property Condition | Excellent |
Property Type | Residential |
Roof | Architectural Shingle |
School District | 300200396721 |
School District | SPRING GROVE AREA |
Section | HEIDELBERG |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | SPRING GROVE |
Tax Annual Amount | 7867.0 |
Tax Lot | 0129 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
View | Panoramic |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 1997 |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2847 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Stone, Mantel(s), Wood, Other |
Fireplace Y/N | Yes |
Flooring | Carpet, Ceramic Tile, Hardwood |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Propane - Owned |
Heating Y/N | Yes |
Hot Water | Propane |
Laundry Type | Basement, Hookup, Washer In Unit, Dryer In Unit |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Bedroom 1, Exercise Room, Laundry, Mud Room, Office, Storage Room, Bonus Room, Primary Bathroom, Full Bath, Half Bath |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Window Features | Insulated |
Exterior Features
Living Area | 2847 |
---|---|
# Of Detached Garage Spaces | 2 |
Door Features | Six Panel |
Fencing | Partially |
Foundation Details | Block |
Garage Features | Garage - Front Entry |
Inclusions | Washer, Dryer and pellet stove in their as-is condition for no consideration. |
Lot Features | Adjoins - Open Space, Cul-de-sac, Front Yard, Rear Yard, SideYard(s), Rural |
Lot Size Acres | 1.23 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Parking Features | Asphalt Driveway |
Total Parking Spaces | 8 |
Type of Parking | Detached Garage, Driveway, Off Street, On Street |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Bonus Room | Main | |||
Dining Room | Main | |||
Exercise Room | Lower 1 | |||
Family Room | Main | |||
Full Bath | Upper 1 | |||
Half Bath | Main | |||
Kitchen | Main | |||
Laundry | Lower 1 | |||
Living Room | Main | |||
Mud Room | Main | |||
Office | Upper 1 | |||
Primary Bathroom | Upper 1 | |||
Storage Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool